BLUE GROTTO
| BUDGET CAR | EXECUTIVE CAR | MAX 7 SEATER BUS | MAX 10 SEATER BUS | |
| BUGIBBA | €30.28 / Lm13.00 | € 34.94 / Lm 15.00 | € 41.93 / Lm18.00 | € 46.59 / Lm 20.00 |
| MDINA | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 | € 32.61 / Lm 14.00 | € 39.60 / Lm17.00 |
| TA QALI | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 | € 32.61 / Lm 14.00 | € 39.60 / Lm17.00 |
| PACEVILLE | € 18.64 / Lm 8.00 | € 23.29 / Lm10.00 | € 27.95 / Lm 12.00 | € 32.61 / Lm16.00 |
| SLIEMA | € 18.64 / Lm 8.00 | € 23.29 / Lm10.00 | € 27.95 / Lm 12.00 | € 32.61 / Lm16.00 |
| VALLETTA | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 | € 32.61 / Lm14.00 | € 37.27 / Lm 16.00 |
| MARSAXLOKK | € 13.98 / Lm 6.00 | € 18.63 / Lm 8.00 | € 23.29 / Lm 10.00 | € 30.28 / Lm13.00 |
| COTTONERA | € 16.31 / Lm 7.00 | € 20.96 / Lm9.00 | € 25.62 / Lm 11.00 | € 30.28 / Lm13.00 |
| RABAT | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 | € 32.61 / Lm 14.00 | € 39.60 / Lm17.00 |
| MELLIEHA | € 32.61 / Lm 14.00 | € 32.61 / Lm16.00 | € 44.26 / Lm19.00 | € 48.92 / Lm21.00 |
| CIRKEWWA | € 34.94 / Lm 15.00 | € 39.60 / Lm17.00 | € 46.59 / Lm 20.00 | € 51.25/ Lm 22.00 |
BUGIBBA
| BUDGET CAR | EXECUTIVE CAR | MAX 7 SEATER BUS | MAX 10 SEATER BUS | |
| MDINA | € 18.63 / Lm 8.00 | € 23.29 / Lm 10.00 | € 32.61 / Lm14.00 | € 37.27 / Lm 16.00 |
| TA QALI | € 13.00 / Lm 6.00 | € 18.63 / Lm 8.00 | € 27.95 / Lm12.00 | € 32.61 / Lm14.00 |
| PACEVILLE | € 18.63 / Lm 8.00 | € 23.29 / Lm 10.00 | € 32.61 / Lm14.00 | € 37.27 / Lm 16.00 |
| SLIEMA | € 18.63 / Lm 8.00 | € 23.29 / Lm 10.00 | € 32.61 / Lm14.00 | € 37.27 / Lm 16.00 |
| VALLETTA | € 20.96 / Lm 9.00 | € 25.62 / Lm11.00 | € 34.94 / Lm15.00 | € 39.60 / Lm 17.00 |
| BLUE GROTTO | € 30.28 / Lm 13.00 | € 34.94 / Lm15.00 | € 41.93 / Lm18.00 | € 46.59 / Lm20.00 |
| MARSAXLOKK | € 30.28 / Lm 13.00 | € 34.94 / Lm15.00 | € 41.93 / Lm18.00 | € 46.59 / Lm20.00 |
| COTTONERA | € 23.29 / Lm 10.00 | € 27.95 / Lm12.00 | € 34.94 / Lm15.00 | € 39.60 / Lm 17.00 |
| RABAT | € 18.63 / Lm 8.00 | € 23.29 / Lm 10.00 | € 32.61 / Lm14.00 | € 37.27 / Lm 16.00 |
| MELLIEHA | € 20.96 / Lm 9.00 | € 25.62 / Lm11.00 | € 34.94 / Lm15.00 | € 39.60 / Lm 17.00 |
| CIRKEWWA | € 23.29 / Lm 10.00 | € 27.95 / Lm12.00 | € 37.27 / Lm 16.00 | € 41.93 / Lm18.00 |
CIRKEWWA
| BUDGET CAR | EXECUTIVE CAR | MAX 7 SEATER BUS | MAX 10 SEATER BUS | |
| MDINA | € 23.29 / Lm10.00 | € 27.95 / Lm 12.00 | € 32.61 / Lm14.00 | € 37.27 /Lm16.00 |
| TA QALI | € 23.29 / Lm10.00 | € 27.95 / Lm 12.00 | € 32.61 / Lm14.00 | € 37.27 /Lm16.00 |
| PACEVILLE | € 27.95 / Lm 12.00 | € 32.61 / Lm14.00 | € 37.27 /Lm16.00 | € 41.93 / Lm18.00 |
| SLIEMA | € 27.95 / Lm 12.00 | € 32.61 / Lm14.00 | € 37.27 /Lm16.00 | € 41.93 / Lm18.00 |
| VALLETTA | € 23.29 / Lm10.00 | € 27.95 / Lm 12.00 | € 32.61 / Lm14.00 | € 37.27 /Lm16.00 |
| BLUE GROTTO | € 32.61 / Lm 14.00 | €37.27 /Lm16.00 | €41.93 /Lm18.00 | €46.59 /Lm20.00 |
| MARSAXLOKK | € 30.28 / Lm13.00 | € 34.94 / Lm15.00 | € 39.60 /Lm17.00 | € 44.26 / Lm19.00 |
| COTTONERA | € 27.95 / Lm 12.00 | € 32.61 / Lm14.00 | € 37.27 /Lm16.00 | € 41.93 / Lm18.00 |
| RABAT | € 23.29 / Lm10.00 | € 27.95 / Lm 12.00 | € 32.61 / Lm14.00 | € 37.27 /Lm16.00 |
| MELLIEHA | € 13.98/ Lm 6.00 | €18.63 /Lm 8.00 | € 23.29 / Lm10.00 | € 27.95 / Lm12.00 |
| BUGIBBA | € 16.31 / Lm 7.00 | € 20.96 / Lm9.00 | € 25.62 / Lm11.00 | € 30.28 / Lm 13.00 |
NORTH WEST AREA
| BUDGET CAR | EXECUTIVE CAR | MAX 7 SEATER BUS | MAX 10 SEATER BUS | |
| BUGIBBA | € 19.00 / Lm 8.00 | € 23.29 / Lm 10.00 | € 37.27 / Lm 16.00 | € 44.26 / Lm 19.00 |
| MDINA | € 6.99 / Lm 3.00 | € 11.65 / Lm 5.00 | € 24.46 / Lm 10.50 | € 29.12 / Lm12.50 |
| TA QALI | € 11.65 / Lm 5.00 | € 16.31 / Lm 7.00 | € 25.62 / Lm 11.00 | € 30.28 / Lm 13.00 |
| PACEVILLE | € 16.31 / Lm 7.00 | € 20.96 / Lm 9.00 | € 20.96 / Lm9.00 | € 25.62 / Lm 11.00 |
| SLIEMA | € 16.31 / Lm 7.00 | € 20.96 / Lm 9.00 | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 |
| VALLETTA | € 16.31 / Lm 7.00 | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 | € 30.28 / Lm13.00 |
| BLUE GROTTO | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 | € 32.61 / Lm 14.00 | € 39.60 / Lm 17.00 |
| MARSAXLOKK | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 | € 32.61 / Lm 14.00 | € 39.60 / Lm 17.00 |
| COTTONERA | € 20.96 / Lm 9.00 | € 25.62 / Lm 11.00 | € 23.29 / Lm 10.00 | € 27.95 / Lm 12.00 |
| RABAT | € 9.50 / Lm 4.00 |